Chart of Accounts for Property Management Company
Current Assets
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
10000 | Current Assets | BS | Debit | |||
10100 | Cash and Cash Equivalents | BS | Debit | |||
10110 | Bank Checking Account | BS | Debit | |||
10111 | Bank-A | BS | Debit | |||
10112 | Bank-B | BS | Debit | |||
10120 | Bank Savings Account | BS | Debit | |||
10121 | Bank-C | BS | Debit | |||
10122 | Bank-D | BS | Debit | |||
10130 | Bank Trust Account | BS | Debit | |||
10131 | Bank-X | BS | Debit | |||
10132 | Bank-Y | BS | Debit | |||
10140 | Suspense Account | BS | Debit | |||
10150 | Cash in Hand | BS | Debit | |||
10151 | Bill.com Money in Clearing | BS | Debit | |||
10152 | Bill.com Money out Clearing | BS | Debit | |||
10153 | Expensify Clearing Account | BS | Debit | |||
10200 | Short Term Marketable Securities | BS | Debit | |||
10210 | STM Securities - AA | BS | Debit | |||
STM Securities - BB | BS | Debit | ||||
10300 | Accounts Receivable | BS | Debit | |||
10310 | Accounts Receivable - Property Leased Out | BS | Debit | |||
10311 | Property - B | BS | Debit | |||
10330 | Accounts Receivable - Tenants | BS | Debit | |||
10331 | Property - A:Tenant -1 | BS | Debit | |||
10332 | Property - X: Tenant -2 | BS | Debit | |||
10370 | Allowance for Doubtful Debts | BS | Credit | |||
10371 | Property - B; Leased Out | BS | Credit | |||
10381 | Property -A: Tenants | BS | Credit | |||
10391 | Property -X: Tenants | BS | Credit | |||
10400 | Inventory | BS | Debit | |||
10410 | Inventory : Property - A | BS | Debit | |||
10411 | Supplies | BS | Debit | |||
10412 | Misc Items | BS | Debit | |||
10420 | Inventory : Property - X | BS | Debit | |||
10421 | Supplies | BS | Debit | |||
10422 | Misc Items | BS | Debit | |||
10500 | Other Current Assets | BS | Debit | |||
10510 | Other Receivables | BS | Debit | |||
10511 | NNN | BS | Debit | |||
10520 | Prepayments | BS | Debit | |||
10521 | Insurance | BS | Debit | |||
10522 | Advances | BS | Debit | |||
15530 | Refundable Security Deposits | BS | Debit | |||
10531 | Leased in Property - B | BS | Debit |
Non-current Fixed Assets
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
20000 | Long Term Assets | BS | Debit | |||
20100 | Long Term Marketable Securities | BS | Debit | |||
20110 | LTM Securities - AAA | BS | Debit | |||
20120 | LTM Securities - BBB | BS | Debit | |||
20200 | Property, Plant and Equipment | BS | Debit | |||
20210 | Land | BS | Debit | |||
20211 | Land - Office Building | BS | Debit | |||
20212 | Land - Property - A | BS | Debit | |||
20213 | Land - Property - B | BS | Debit | |||
20220 | Building | BS | Debit | |||
20221 | Offce Building | BS | Debit | |||
20222 | Property - A Building | BS | Debit | |||
20223 | Property - B Building | BS | Debit | |||
20230 | Accumulated Depreciation - Building | BS | Credit | |||
20231 | Acc. Depreciation - Offce Building | BS | Credit | |||
20232 | Acc. Depreciation - Property - A Building | BS | Credit | |||
20233 | Acc. Depreciation - Property - B Building | BS | Credit | |||
20260 | Vehicles | BS | Debit | |||
20261 | Car | BS | Debit | |||
20262 | Van | BS | Debit | |||
20270 | Accumulated Depreciation - Vehicles | BS | Credit | |||
20271 | Acc. Depreciation - Car | BS | Credit | |||
20272 | Acc. Depreciation - Van | BS | Credit | |||
20280 | Office Furniture and Fixtures | BS | Debit | |||
20281 | Tables | BS | Debit | |||
20282 | Chairs | BS | Debit | |||
20283 | Air Conditioners | BS | Debit | |||
20284 | Paintings | BS | Debit | |||
20290 | Acc Depreciation - Office F&F | BS | Credit | |||
20291 | Acc. Depreciation - Tables | BS | Credit | |||
20292 | Acc. Depreciation - Chairs | BS | Credit | |||
20293 | Acc. Depreciation - Air Conditioners | BS | Credit | |||
20294 | Acc. Depreciation - Paintings | BS | Credit | |||
20300 | Office Equipment | BS | Debit | |||
20301 | Computers | BS | Debit | |||
20302 | Printers | BS | Debit | |||
20303 | Photo Copiers | BS | Debit | |||
20310 | Accumulated Depreciation - Office Equipment | BS | Credit | |||
20311 | Acc. Depreciation - Computers | BS | Credit | |||
20312 | Acc. Depreciation - Printers | BS | Credit | |||
20313 | Acc. Depreciation - Photo Copiers | BS | Credit | |||
20320 | Tools and Plants | BS | Debit | |||
20321 | Laundry Plant | BS | Debit | |||
20322 | Ironing Plant | BS | Debit | |||
20323 | Cleaning Tools | BS | Debit | |||
20330 | Accumulated Depreciation - Tools and Plants | BS | Credit | |||
20331 | Acc. Dep - Laundry Plant | BS | Credit | |||
20332 | Acc. Dep - Ironing Plant | BS | Credit | |||
20333 | Acc. Dep - Cleaning Tools | BS | Credit | |||
20600 | Intellectual Property | BS | Debit | |||
20610 | Intellectual Property - A | BS | Debit | |||
20650 | Acc Amortization - Intellectual Property | BS | Credit | |||
20651 | Acc Amortization - Intellectual Property - A | BS | Credit | |||
20700 | Goodwill | BS | Debit | |||
20710 | Goodwill | BS | Debit |
Current Liabilities
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
30000 | Current Liabilities | BS | Credit | |||
30100 | Notes Payable | BS | Credit | |||
30110 | Notes Payable | BS | Credit | |||
30200 | Short Term Tenants Security Payable | BS | Credit | |||
30211 | Refundable Security Tenant - 1 | BS | Credit | |||
30212 | Refundable Security Tenant - 2 | BS | Credit | |||
30400 | Other Current Liabilities | BS | Credit | |||
30410 | Interest Payable | BS | Credit | |||
30411 | Interest Payable to Bank - A | BS | Credit | |||
30420 | Accrued Expenses | BS | Credit | |||
30421 | Utility Bills Payable | BS | Credit | |||
30422 | Salaries and Wages Payable | BS | Credit | |||
30423 | Expensify Card - Payable | BS | Credit | |||
30424 | Airbnb - Payable | BS | Credit | |||
30425 | Bill Card - Payable | BS | Credit | |||
30426 | Credit Card - Payable | BS | Credit | |||
30460 | Taxes Payable | BS | Credit | |||
30461 | Sales Tax Payable | BS | Credit | |||
30462 | Purchase Tax Payable | BS | Credit | |||
30463 | Payroll Tax Payable | BS | Credit | |||
30464 | Income Tax Payable | BS | Credit | |||
30465 | Property Tax Payable | BS | Credit |
Non-current Liabilities
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
40000 | Long Term Liabilities | BS | Credit | |||
40100 | Bonds | BS | Credit | |||
40110 | Bonds Payable - XXX | BS | Credit | |||
40120 | Bonds Payable - YYY | BS | Credit | |||
40200 | Refundable Security Deposits | BS | Credit | |||
40210 | Propery - A; Tenant-1 | BS | Credit | |||
40211 | Propery - X; Tenant-2 | BS | Credit |
Equity
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
50000 | Equity | BS | Credit | |||
50100 | Capital | BS | Credit | |||
50110 | Equity - Opening Balance | BS | Credit | |||
50120 | Equity - Addition | BS | Credit | |||
50130 | Equity - Drawings | BS | Debit | |||
50200 | Retained Earnings | BS | Credit | |||
50210 | Retained Earnings - Opening Balance | BS | Credit | |||
50220 | Retained Earnings - Current Period | BS | Credit | |||
50230 | Retained Earnings - Distributed | BS | Debit |
Operating Revenue
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
60000 | Income | P&L | Credit | |||
60100 | Renenue from Tenants | P&L | Credit | |||
60110 | Rent from Tenants | P&L | Credit | |||
60111 | Own Property - A | P&L | Credit | |||
60112 | Leased in Property - X | P&L | Credit | |||
60120 | Late Fee from Tenants | P&L | Credit | |||
60121 | Own Property - A | P&L | Credit | |||
60122 | Leased in Property - X | P&L | Credit | |||
60130 | Laundry Fee from Tenants | P&L | Credit | |||
60131 | Own Property - A | P&L | Credit | |||
60132 | Leased in Property - X | P&L | Credit | |||
60140 | Parking Fee from Tenants | P&L | Credit | |||
60141 | Own Property - A | P&L | Credit | |||
60142 | Leased in Property - X | P&L | Credit | |||
60150 | Application Fee | P&L | Credit | |||
60151 | Own Property - A | P&L | Credit | |||
60152 | Leased in Property - X | P&L | Credit | |||
60160 | Booking Cancellation Charges | P&L | Credit | |||
60151 | Own Property - A | P&L | Credit | |||
60152 | Leased in Property - X | P&L | Credit | |||
60170 | Utility Charges | P&L | Credit | |||
60151 | Own Property - A | P&L | Credit | |||
60152 | Leased in Property - X | P&L | Credit | |||
60200 | Renenue from Airbnb Booking | P&L | Credit | |||
60210 | Rent from Airbnb Booking | P&L | Credit | |||
60211 | Property - A; Tenant - 1 | P&L | Credit | |||
60212 | Property - X; Tenant - 2 | P&L | Credit | |||
60300 | Renenue from Leased Out Property | P&L | Credit | |||
60310 | Rent from Leased Out Property | P&L | Credit | |||
60311 | Property - B | P&L | Credit |
Operating Expenses
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
70000 | Cost of Services | P&L | Debit | |||
70100 | Cost of Property Management Services | P&L | Debit | |||
70110 | Salaries and Wages | P&L | Debit | |||
70111 | Own Property - A | P&L | Debit | |||
70112 | Leased in Property - X | P&L | Debit | |||
70120 | Cleaning and Sanitation | P&L | Debit | |||
70121 | Own Property - A | P&L | Debit | |||
70122 | Leased in Property - X | P&L | Debit | |||
70130 | Repair and Maintenance | P&L | Debit | |||
70131 | Own Property - A | P&L | Debit | |||
70132 | Leased in Property - X | P&L | Debit | |||
70140 | Supplies | P&L | Debit | |||
70141 | Own Property - A | P&L | Debit | |||
70142 | Leased in Property - X | P&L | Debit | |||
70150 | Utilities | P&L | Debit | |||
70151 | Own Property - A | P&L | Debit | |||
70152 | Leased in Property - X | P&L | Debit | |||
70130 | Leased Property Rentals to Lessor | P&L | Debit | |||
70131 | Leased in Property - X | P&L | Debit | |||
70140 | Mortgage Interest | P&L | Debit | |||
70141 | Own Property - A | P&L | Debit | |||
70142 | Own Property - B | P&L | Debit | |||
70150 | Commissions | P&L | Debit | |||
70151 | Own Property - A | P&L | Debit | |||
70152 | Own Property - B | P&L | Debit | |||
70153 | Leased in Property - X | P&L | Debit | |||
70154 | Airbnb Commission | P&L | Debit | |||
70160 | Insurance | P&L | Debit | |||
70161 | Own Property - A | P&L | Debit | |||
7012 | Own Property - B | P&L | Debit | |||
70170 | Taxes and Licenses | P&L | Debit | |||
70171 | Own Property - A | P&L | Debit | |||
70172 | Own Property - B | P&L | Debit | |||
70180 | Depreciation | P&L | Debit | |||
70181 | Own Property - A | P&L | Debit | |||
70182 | Own Property - B | P&L | Debit |
Non-Operating Expenses
Financial Statement | Normally | |||||
---|---|---|---|---|---|---|
80000 | Expense | P&L | Debit | |||
80200 | Marketing and Publicity | P&L | Debit | |||
80210 | Salaries and Wages | P&L | Debit | |||
80211 | Salaries | P&L | Debit | |||
80212 | Wages | P&L | Debit | |||
80213 | Benefits | P&L | Debit | |||
80214 | Pay Roll Taxes | P&L | Debit | |||
80220 | Advertisments and Publicity | P&L | Debit | |||
80221 | Google Ads | P&L | Debit | |||
80222 | Other Ads | P&L | Debit | |||
80223 | Publicity | P&L | Debit | |||
80224 | Commissions | P&L | Debit | |||
80225 | Gifts and Samples | P&L | Debit | |||
80230 | Travelling and Conveyance - Marekting | P&L | Debit | |||
80231 | Vehicle Running | P&L | Debit | |||
80232 | Traveling | P&L | Debit | |||
80233 | Conveyance | P&L | Debit | |||
80234 | Hotel Expenses | P&L | Debit | |||
80250 | Un-Categorized Marketing Expenses | P&L | Debit | |||
80300 | General and Administrative | P&L | Debit | |||
80310 | Salaries and Benefits | P&L | Debit | |||
80311 | Payroll Expenses | P&L | Debit | |||
80312 | Payroll Benefits | P&L | Debit | |||
80313 | Payroll Taxes - FICA, FUTA, SUTA | P&L | Debit | |||
80314 | Employees Insurance | P&L | Debit | |||
80315 | Retirement Benefits | P&L | Debit | |||
80316 | Recruitment Expenses | P&L | Debit | |||
80330 | Utilities | P&L | Debit | |||
80331 | Electriciy | P&L | Debit | |||
80332 | Sewerage | P&L | Debit | |||
80333 | Water | P&L | Debit | |||
80334 | Gas | P&L | Debit | |||
80340 | Office Rent, Lease and Taxes | P&L | Debit | |||
80341 | Office Rent | P&L | Debit | |||
80342 | Property Tax | P&L | Debit | |||
80350 | Travelling and Conveyance - Admin | P&L | Debit | |||
80351 | Vehicle Running | P&L | Debit | |||
80352 | Traveling | P&L | Debit | |||
80353 | Conveyance | P&L | Debit | |||
80354 | Hotel Expenses | P&L | Debit | |||
80355 | Vehicle Registrations | P&L | Debit | |||
80356 | Vehicle Licenses | P&L | Debit | |||
80360 | Repairs and Maintenance | P&L | Debit | |||
80361 | Vehicles | P&L | Debit | |||
80362 | Office Premises | P&L | Debit | |||
80363 | Office Equipment | P&L | Debit | |||
80370 | Insurance | P&L | Debit | |||
80371 | Office Building | P&L | Debit | |||
80372 | Vehicles | P&L | Debit | |||
80380 | Postage and Telecommunication | P&L | Debit | |||
80381 | Telephone and Internet | P&L | Debit | |||
80382 | Postage | P&L | Debit | |||
80390 | Printing and Stationery | P&L | Debit | |||
80391 | Office Supplies | P&L | Debit | |||
80392 | Stationery | P&L | Debit | |||
80400 | Entertainment | P&L | Debit | |||
80410 | Legal and Professional | P&L | Debit | |||
80411 | Audit and Accountancy Fees | P&L | Debit | |||
80412 | Consultancy Fees | P&L | Debit | |||
80413 | Legal Charges | P&L | Debit | |||
80414 | Managment Soft Wares | P&L | Debit | |||
80415 | Trainings Costs | P&L | Debit | |||
80430 | Fee and Subscriptions | P&L | Debit | |||
80440 | Charity | P&L | Debit | |||
80441 | Donations | P&L | Debit | |||
80442 | Sponsership | P&L | Debit | |||
80450 | Un-categorized Expenses | P&L | Debit | |||
80460 | Suspense Account | P&L | Debit | |||
80470 | Research and Development | P&L | Debit | |||
80500 | Depreciation | P&L | Debit | |||
80510 | Depreciation | P&L | Debit | |||
80511 | Depreciation - Office Building | P&L | Debit | |||
80512 | Depreciation - Vehicles | P&L | Debit | |||
80513 | Depreciation - Equipment | P&L | Debit | |||
80514 | Depreciation - Furniture & Fixtures | P&L | Debit | |||
80550 | Amortization | P&L | Debit | |||
80551 | Amortization - Intellectual Property | P&L | Debit | |||
80600 | Finance Costs | P&L | Debit | |||
80610 | Interest Expense | P&L | Debit | |||
80611 | Interest on Loans | P&L | Debit | |||
80612 | Interest on Credit Cards | P&L | Debit | |||
80620 | Bank Charges and Fee | P&L | Debit | |||
80621 | Bank - 1 | P&L | Debit | |||
80630 | Currency Charges | P&L | Debit | |||
80631 | Bank - 1 | P&L | Debit | |||
80632 | Bank - 2 | P&L | Debit | |||
90000 | Other Income/(Loss) | P&L | Credit | |||
90100 | Other Income /(Loss) | P&L | Credit | |||
90110 | Gain on Sale of Assets | P&L | Credit | |||
90920 | Interest Income | P&L | Credit | |||
90930 | Dividend Income | P&L | Credit | |||
90940 | Foreign Exchange Gains | P&L | Credit | |||
90950 | Loss on Sale of Assets | P&L | Debit | |||
90960 | Unusual or one-time charges | P&L | Debit | |||
90970 | Foreign Exchange Losses | P&L | Debit | |||
100000 | Income Tax | P&L | Debit | |||
100100 | Income Tax | P&L | Debit |